$BORING Emission

~300,000 $BORING per day (updated 7 Oct, 2021)

Ethereum (Pool weights point):

1 oBTC-PPT-BORING: 1100 (25.58%)

2 oBTC: 1200 (27.91%)

3 WETH: 125 (2.91%)

4 USDT: 45 (1.05%)

5 USDC: 45 (1.05%)

6 DAI: 45 (1.05%)

7 oLTC-PPT-BORING: 300 (6.98%)

8 oLTC: 560 (13.02%)

9 oDOGE-PPT-BORING: 100 (2.33%)

10 oDOGE: 170 (3.95%)

11 BORING: 260 (6.05%)

12 oPortal: 350 (8.14%)

Totals 4300 (100.00%)

See BIP-12:https://snapshot.org/#/boringvote.eth/proposal/QmPJTWLUWTDDb8gkEC27uEz8WhwKq1m2k92g8548vokLUb

Last updated